
Infrastruktur
| S4 | S10 | Total | |
|---|---|---|---|
| Spurweite | 1435 mm | 1435 mm | |
| Fahrstrom | 15 kV ~ | 1,2 kV = | |
| Gleislänge | 30022 m | 12575 m | 42597 m |
| Anzahl Weichen | 89 | 12 | 101 |
| Feste Fahrbahn | 1292 m | 1310 m | 2602 m |
| Anzahl Schwellen | 50036 | 20958 | 70994 |
| Anzahl Tunnel | 3 | 1 | 3 / 2218 m** |
| Brücken / Überführungen | 26 | 1 | 27 / 403,5 m |
| Maximale Neigung | 50 ‰ | 79 ‰ * | |
| Höhenunterschied Zürich HB–Endstation | 116,85 m | 417,04 m |
* Die Uetlibergbahn ist die steilste normalspurige Adhäsionsbahn von Europa.
** Gemeinsame Nutzung Sihltunnel S4/S10
